GovPx Daily Treasury Report
| As of : 2:45 PM, Friday, July 18, 2008 ET |
| GOVPX COMPOSITE PAGE |
| ISSUE | MAT | BID | OFFER | YIELDS | BID CHG |
| ______ | ______ | ______ | ______ | ______ | ______ |
| 1M | 814 | 1.265 | /255 | 1.284/273 | UNCH |
| 3M | O16 | 1.455 | /445 | 1.480/470 | +070 |
| 3MW | O23 | 1.52 | /50 | 1.547/527 | +080 |
| 6M | 115 | 1.865 | /82 | 1.909/862 | +030 |
| 6MW | 122 | 1.92 | /90 | 1.966/945 | +030 |
| 2Y | 610 | 100.15 | /156 | 2.625/613 | -086 |
| 5Y | 613 | 99.276 | /28+ | 3.404/399 | -192 |
| 10Y | 518 | 98.09+ | /10+ | 4.087/083 | -244 |
| 30Y | 238 | 95.13 | /14 | 4.663/661 | -274 |
